MUET 25BSES Environmental Sciences Rankings
47 compiled student records with semester coverage through Semester 2.
Academic Matrix
47 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | CGPA |
|---|---|---|---|---|
| #1 1st | 25BSES003 | 3.91 | 4.00 | 3.96 |
| #2 2nd | 25BSES042 | 3.81 | 3.87 | 3.84 |
| #3 3rd | 25BSES026 | 3.91 | 3.73 | 3.82 |
| #4 Top 10 | 25BSES030 | 3.81 | 3.80 | 3.81 |
| #5 Top 10 | 25BSES004 | 3.88 | 3.67 | 3.78 |
| #5 Top 10 | 25BSES023 | 3.75 | 3.80 | 3.78 |
| #5 Top 10 | 25BSES052 | 3.75 | 3.80 | 3.78 |
| #6 Top 10 | 25BSES044 | 3.84 | 3.70 | 3.77 |
| #7 Top 10 | 25BSES032 | 3.63 | 3.60 | 3.62 |
| #7 Top 10 | 25BSES045 | 3.66 | 3.57 | 3.62 |
| #8 Top 10 | 25BSES015 | 3.72 | 3.47 | 3.60 |
| #9 Top 10 | 25BSES036 | 3.66 | 3.47 | 3.57 |
| #10 Top 10 | 25BSES005 | 3.47 | 3.60 | 3.54 |
| #11 | 25BSES053 | 3.44 | 3.60 | 3.52 |
| #12 | 25BSES054 | 3.47 | 3.53 | 3.50 |
| #13 | 25BSES001 | 3.53 | 3.37 | 3.45 |
| #14 | 25BSES009 | 3.28 | 3.47 | 3.38 |
| #15 | 25BSES020 | 3.34 | 3.37 | 3.36 |
| #16 | 25BSES031 | 3.28 | 3.40 | 3.34 |
| #17 | 25BSES038 | 3.31 | 3.33 | 3.32 |
| #18 | 25BSES040 | 3.16 | 3.27 | 3.22 |
| #18 | 25BSES046 | 3.13 | 3.30 | 3.22 |
| #19 | 25BSES033 | 3.34 | 3.03 | 3.19 |
| #20 | 25BSES016 | 3.47 | 2.70 | 3.09 |
| #21 | 25BSES011 | 3.38 | 2.73 | 3.06 |
| #22 | 25BSES043 | 3.16 | 2.87 | 3.02 |
| #23 | 25BSES008 | 3.06 | 2.87 | 2.97 |
| #24 | 25BSES019 | 3.09 | 2.83 | 2.96 |
| #25 | 25BSES047 | 3.00 | 2.70 | 2.85 |
| #26 | 25BSES034 | 3.13 | 2.53 | 2.83 |
| #27 | 25BSES039 | 2.94 | 2.70 | 2.82 |
| #27 | 25BSES048 | 3.06 | 2.57 | 2.82 |
| #28 | 25BSES051 | 3.00 | 2.47 | 2.74 |
| #29 | 25BSES058 | 2.84 | 2.33 | 2.59 |
| #30 | 25BSES017 | 2.53 | 2.60 | 2.57 |
| #31 | 25BSES027 | 2.94 | 2.13 | 2.54 |
| #32 | 25BSES012 | 2.63 | 2.10 | 2.37 |
| #33 | 25BSES035 | 2.47 | 2.13 | 2.30 |
| #34 | 25BSES002 | — | 3.80 | 1.90 |
| #35 | 25BSES041 | 3.31 | — | 1.66 |
| #36 | 25BSES028 | 3.16 | — | 1.58 |
| #37 | 25BSES037 | 2.88 | — | 1.44 |
| #38 | 25BSES013 | 2.69 | — | 1.35 |
| #39 | 25BSES007 | 2.63 | — | 1.32 |
| #40 | 25BSES055 | 2.56 | — | 1.28 |
| #41 | 25BSES049 | — | 2.23 | 1.12 |
| #42 | 25BSES024 | — | 2.10 | 1.05 |
How the 25BSES ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.