MUET 24CS Computer Systems Engineering Rankings

94 compiled student records with semester coverage through Semester 4.

Academic Matrix

94 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4CGPA
#1 1st 24CS022 3.794.003.944.00 3.93
#2 2nd 24CS042 3.713.833.943.98 3.87
#3 3rd 24CS117 3.713.634.003.98 3.83
#4 Top 10 24CS037 3.713.773.814.00 3.82
#5 Top 10 24CS032 3.713.833.863.80 3.80
#6 Top 10 24CS002 3.823.873.643.78 3.78
#7 Top 10 24CS111 3.623.673.893.85 3.76
#8 Top 10 24CS014 3.683.803.673.85 3.75
#8 Top 10 24CS023 3.683.803.613.90 3.75
#9 Top 10 24CS045 3.623.833.563.90 3.73
#10 Top 10 24CS031 3.763.673.753.70 3.72
#10 Top 10 24CS005 3.713.603.783.78 3.72
#11 24CS068 3.653.603.723.85 3.71
#12 24CS064 3.743.733.613.73 3.70
#13 24CS011 3.823.703.363.83 3.68
#14 24CS059 3.713.703.533.68 3.65
#15 24CS028 3.563.603.673.78 3.65
#16 24CS019 3.713.333.693.78 3.63
#17 24CS024 3.533.633.693.63 3.62
#18 24CS043 3.593.733.473.53 3.58
#18 24CS070 3.713.673.443.50 3.58
#19 24CS035 3.653.503.503.63 3.57
#19 24CS044 3.593.233.673.78 3.57
#20 24CS038 3.473.473.533.70 3.54
#21 24CS057 3.443.533.363.65 3.50
#22 24CS016 3.713.373.393.48 3.49
#23 24CS052 3.323.473.333.68 3.45
#23 24CS020 3.353.273.473.70 3.45
#24 24CS036 3.443.403.333.60 3.44
#25 24CS003 3.123.233.563.80 3.43
#26 24CS033 3.443.603.253.40 3.42
#26 24CS062 3.533.373.193.60 3.42
#26 24CS051 3.353.503.283.55 3.42
#27 24CS034 3.243.303.583.48 3.40
#28 24CS017 3.243.133.583.50 3.36
#28 24CS041 3.153.573.283.43 3.36
#29 24CS030 3.353.333.393.33 3.35
#29 24CS040 3.213.173.253.75 3.34
#30 24CS018 3.443.302.973.60 3.33
#31 24CS063 3.353.473.173.30 3.32
#31 24CS054 2.443.903.313.63 3.32
#31 24CS012 3.263.302.923.78 3.31
#32 24CS102 3.243.503.083.40 3.31
#33 24CS001 3.593.033.253.30 3.29
#34 24CS013 3.442.933.223.50 3.27
#34 24CS039 3.153.233.333.38 3.27
#35 24CS010 3.123.103.173.63 3.25
#36 24CS060 3.212.803.363.50 3.22
#37 24CS112 3.623.033.003.15 3.20
#38 24CS058 3.213.133.083.28 3.17
#39 24CS006 3.323.032.923.40 3.17
#40 24CS015 3.15 3.15
#41 24CS120 3.123.003.193.25 3.14
#42 24CS066 3.032.932.973.35 3.07
#43 24CS053 3.003.202.863.18 3.06
#44 24CS114 3.212.902.723.38 3.05
#45 24CS072 3.242.802.863.25 3.04
#46 24CS021 3.182.873.033.05 3.03
#46 24CS061 3.242.872.98 3.03
#46 24CS106 3.062.933.033.08 3.02
#47 24CS056 2.972.833.143.15 3.02
#48 24CS075 2.762.833.033.13 2.94
#49 24CS050 3.242.702.613.18 2.93
#49 24CS048 2.852.932.723.20 2.92
#50 24CS046 3.062.872.722.95 2.90
#51 24CS107 3.032.832.583.08 2.88
#52 24CS071 3.352.602.61 2.85
#52 24CS049 2.882.632.833.05 2.85
#53 24CS115 3.032.732.583.00 2.83
#54 24CS055 3.032.702.73 2.82
#55 24CS027 2.352.533.223.08 2.79
#56 24CS105 2.592.673.03 2.76
#57 24CS029 2.743.032.47 2.75
#58 24CS074 3.032.332.722.78 2.71
#59 24CS009 3.032.932.562.28 2.70
#60 24CS004 2.762.372.70 2.61
#60 24-23CS075 2.472.832.422.70 2.61
#61 24CS026 2.682.532.312.85 2.59
#62 24CS113 2.562.432.282.90 2.54
#63 24CS008 2.502.702.40 2.53
#63 24-23CS109 2.53 2.53
#64 24CS047 2.382.372.65 2.47
#65 24CS067 2.352.372.63 2.45
#66 24CS119 2.501.862.88 2.41
#67 24CS101 2.40 2.40
#68 24CS007 2.38 2.38
#69 24CS104 2.272.38 2.33
#70 24CS069 2.062.53 2.29
#71 24CS110 2.212.35 2.28
#72 24-23CS118 2.292.03 2.16
#73 24-23CS126 2.15 2.15
#74 24CS109 2.14 2.14
#75 24CS108 1.972.28 2.13
#76 24CS118 2.08 2.08

How the 24CS ranking is calculated

The overall table orders students by the cumulative average of the semester GPAs currently present in the portal dataset. Students with the same rounded CGPA share a rank; the next distinct CGPA receives the next consecutive rank. This is dense ranking.

Available semesters: 1, 2, 3, 4.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department