MUET 22CS Computer Systems Engineering Rankings

95 compiled student records with semester coverage through Semester 7.

Academic Matrix

95 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6Sem 7CGPA
#1 1st 22CS023 3.794.003.923.813.924.004.00 3.92
#2 2nd 22CS021 3.713.803.863.833.813.833.91 3.82
#3 3rd 22CS024 3.503.903.893.673.813.703.88 3.76
#4 Top 10 22CS025 3.623.733.673.753.643.774.00 3.74
#5 Top 10 22CS046 3.263.873.673.783.723.534.00 3.69
#6 Top 10 22CS020 3.503.673.563.583.643.633.88 3.64
#7 Top 10 22CS066 3.383.633.613.613.613.773.69 3.61
#8 Top 10 22CS026 3.563.633.423.443.643.533.91 3.59
#9 Top 10 22CS019 3.183.503.503.643.753.603.81 3.57
#9 Top 10 22CS081 3.593.773.583.393.423.573.66 3.57
#10 Top 10 22CS040 3.243.333.503.563.473.703.75 3.51
#11 22CS037 3.033.133.563.503.583.833.88 3.50
#11 22CS074 2.913.533.563.563.473.573.91 3.50
#12 22CS030 3.002.703.693.363.813.433.84 3.40
#12 22CS115 3.443.503.473.363.313.503.25 3.40
#13 22CS008 3.293.233.533.283.173.433.59 3.36
#13 22CS062 3.033.233.283.253.563.473.69 3.36
#13 22CS048 3.293.573.283.223.333.503.31 3.36
#14 22CS033 3.323.373.083.333.223.373.75 3.35
#15 22CS032 2.743.133.363.443.473.703.53 3.34
#16 22CS058 3.093.503.393.223.253.303.53 3.33
#17 22CS027 3.413.003.393.173.193.473.59 3.32
#18 22CS017 3.123.433.193.283.193.403.56 3.31
#19 22CS078 3.003.303.222.973.223.503.88 3.30
#19 22CS104 3.092.903.443.583.393.273.41 3.30
#20 22CS064 3.263.073.223.363.223.303.63 3.29
#21 22CS001 3.243.173.282.783.473.403.56 3.27
#22 22CS068 3.003.073.083.363.443.273.56 3.25
#22 22CS071 3.092.573.443.283.313.533.56 3.25
#23 22CS035 3.123.003.113.193.033.503.75 3.24
#24 22CS067 2.713.303.333.173.143.473.44 3.22
#25 22CS050 2.823.203.173.063.253.303.63 3.20
#26 22CS045 3.153.033.362.943.193.303.22 3.17
#27 22CS083 2.653.073.283.083.393.203.47 3.16
#28 22CS070 2.563.073.063.063.253.473.59 3.15
#29 22CS057 3.063.503.222.892.923.073.19 3.12
#29 22CS003 2.913.033.112.863.113.233.59 3.12
#29 22CS075 2.443.003.063.063.063.533.66 3.12
#30 22CS034 3.003.072.813.283.033.203.34 3.10
#31 22CS085 3.123.333.502.672.752.603.66 3.09
#32 22CS018 2.883.273.003.192.922.933.34 3.08
#33 22CS077 3.002.703.002.863.063.303.38 3.04
#34 22CS002 3.092.902.752.752.783.473.38 3.02
#35 22CS029 3.212.732.922.923.033.073.22 3.01
#36 22CS109 2.532.902.923.063.193.103.31 3.00
#37 22CS036 2.472.832.973.003.083.073.25 2.95
#38 22CS072 2.742.733.002.752.893.003.41 2.93
#39 22CS014 2.972.773.082.642.812.933.25 2.92
#40 22CS009 2.683.073.062.942.563.232.75 2.90
#41 22CS041 2.852.802.862.782.783.073.06 2.89
#42 22CS015 2.532.633.082.472.893.233.22 2.86
#43 22CS054 3.033.072.642.812.312.932.91 2.81
#44 22CS047 3.35—3.333.143.173.133.44 2.79
#45 22CS079 2.532.632.862.392.833.072.97 2.75
#45 22CS102 3.122.572.672.532.642.932.81 2.75
#45 22CS076 2.472.502.942.362.563.173.25 2.75
#46 22CS006 2.442.572.892.812.612.932.75 2.71
#46 22CS013 2.853.033.313.393.17—3.25 2.71
#47 22CS065 —2.532.753.282.973.303.44 2.61
#48 22-21CS119 —2.833.032.562.723.533.44 2.59
#48 22CS056 —2.403.222.753.003.203.53 2.59
#49 22CS031 2.882.533.192.97—3.203.28 2.58
#50 22CS105 2.382.732.97—2.673.203.50 2.49
#51 22CS049 2.76—2.582.442.533.172.84 2.33
#51 22CS052 —2.803.142.502.222.732.91 2.33
#52 22CS082 2.76—2.362.332.532.873.25 2.30
#52 22-21CS039 —2.532.812.502.332.972.94 2.30
#53 22CS053 2.442.432.532.22—2.772.88 2.18
#54 22CS107 2.53—3.222.69—3.203.56 2.17
#55 22CS080 —2.502.812.422.032.532.81 2.16
#56 22CS004 ——3.222.642.813.033.34 2.15
#57 22CS117 ——2.672.692.783.403.44 2.14
#58 22-21CS120 ——2.582.582.753.003.25 2.02
#58 22CS055 ——2.502.472.753.033.38 2.02
#59 22CS005 ——2.472.362.423.033.41 1.96
#60 22-21CS070 ——2.532.562.472.703.25 1.93
#61 22-21CS114 —2.272.222.42—2.903.28 1.87
#62 22CS010 2.59—2.422.672.222.23— 1.73
#63 22CS110 2.09—2.17—2.172.732.69 1.69
#64 22CS084 ——2.282.47—3.002.97 1.53
#65 22CS012 2.822.97—2.19—2.23— 1.46
#66 22CS061 ——2.752.422.472.53— 1.45
#67 22CS073 3.24—2.56—2.69—— 1.21
#68 22CS038 ———2.502.53—3.13 1.17
#69 22-21CS081 ——2.222.33—2.47— 1.00
#69 22-21CS086 ——2.562.501.94—— 1.00
#70 22CS059 —2.032.33—2.31—— 0.95
#71 22CS114 —————2.432.56 0.71
#72 22-21CS107 ——2.28——2.00— 0.61
#73 22CS069 3.32—————— 0.47
#74 22CS044 2.94—————— 0.42
#75 22CS022 2.65—————— 0.38
#76 22CS063 —————2.50— 0.36
#77 22CS028 ———2.22——— 0.32
#78 22CS111 —————1.97— 0.28

How the 22CS ranking is calculated

The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.

Available semesters: 1, 2, 3, 4, 5, 6, 7.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department