MUET 22CS Computer Systems Engineering Rankings

91 compiled student records with semester coverage through Semester 7.

Academic Matrix

91 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6Sem 7CGPAGrade
#1 1st 22CS023 3.924.004.00 3.97 A+
#2 2nd 22CS021 3.813.833.91 3.85 A+
#3 3rd 22CS025 3.643.774.00 3.80 A+
#3 3rd 22CS024 3.813.703.88 3.80 A
#4 Top 10 22CS037 3.583.833.88 3.76 A
#5 Top 10 22CS046 3.723.534.00 3.75 A
#6 Top 10 22CS019 3.753.603.81 3.72 A
#6 Top 10 22CS020 3.643.633.88 3.72 A
#7 Top 10 22CS026 3.643.533.91 3.69 A
#7 Top 10 22CS030 3.813.433.84 3.69 A
#7 Top 10 22CS066 3.613.773.69 3.69 A
#8 Top 10 22CS074 3.473.573.91 3.65 A
#9 Top 10 22CS040 3.473.703.75 3.64 A
#10 Top 10 22CS062 3.563.473.69 3.57 A
#10 Top 10 22CS032 3.473.703.53 3.57 A
#11 22CS081 3.423.573.66 3.55 A
#12 22CS078 3.223.503.88 3.53 A
#13 22CS001 3.473.403.56 3.48 B
#14 22CS071 3.313.533.56 3.47 B
#15 22CS033 3.223.373.75 3.45 B
#16 22CS070 3.253.473.59 3.44 B
#17 22CS035 3.033.503.75 3.43 B
#18 22CS068 3.443.273.56 3.42 B
#18 22CS027 3.193.473.59 3.42 B
#18 22CS075 3.063.533.66 3.42 B
#19 22CS008 3.173.433.59 3.40 B
#20 22CS050 3.253.303.63 3.39 B
#21 22CS017 3.193.403.56 3.38 B
#21 22CS064 3.223.303.63 3.38 B
#21 22CS048 3.333.503.31 3.38 B
#21 22CS107 3.203.56 3.38 B
#22 22CS058 3.253.303.53 3.36 B
#22 22CS104 3.393.273.41 3.36 B
#23 22CS083 3.393.203.47 3.35 B
#23 22CS115 3.313.503.25 3.35 B
#23 22CS067 3.143.473.44 3.35 B
#24 22CS003 3.113.233.59 3.31 B
#25 22CS047 3.173.133.44 3.25 B
#25 22CS077 3.063.303.38 3.25 B
#26 22CS056 3.003.203.53 3.24 B
#26 22CS031 3.203.28 3.24 B
#26 22CS045 3.193.303.22 3.24 B
#26 22CS065 2.973.303.44 3.24 B
#27 22-21CS119 2.723.533.44 3.23 B
#28 22CS013 3.173.25 3.21 B
#28 22CS002 2.783.473.38 3.21 B
#28 22CS117 2.783.403.44 3.21 B
#29 22CS109 3.193.103.31 3.20 B
#30 22CS034 3.033.203.34 3.19 B
#31 22CS036 3.083.073.25 3.13 B
#32 22CS105 2.673.203.50 3.12 B
#33 22CS015 2.893.233.22 3.11 B
#33 22CS029 3.033.073.22 3.11 B
#34 22CS072 2.893.003.41 3.10 B
#35 22-21CS114 2.903.28 3.09 B
#36 22CS018 2.922.933.34 3.06 B
#36 22CS004 2.813.033.34 3.06 B
#36 22CS057 2.923.073.19 3.06 B
#37 22CS055 2.753.033.38 3.05 B
#38 22CS085 2.752.603.66 3.00 B
#38 22-21CS120 2.753.003.25 3.00 B
#38 22CS014 2.812.933.25 3.00 C
#39 22CS076 2.563.173.25 2.99 C
#39 22CS084 3.002.97 2.99 C
#40 22CS041 2.783.073.06 2.97 C
#41 22CS079 2.833.072.97 2.96 C
#42 22CS005 2.423.033.41 2.95 C
#43 22CS082 2.532.873.25 2.88 C
#44 22CS009 2.563.232.75 2.85 C
#44 22CS049 2.533.172.84 2.85 C
#45 22CS038 2.533.13 2.83 C
#45 22CS053 2.772.88 2.83 C
#46 22-21CS070 2.472.703.25 2.81 C
#47 22CS102 2.642.932.81 2.79 C
#48 22CS006 2.612.932.75 2.76 C
#49 22-21CS039 2.332.972.94 2.75 C
#50 22CS054 2.312.932.91 2.72 C
#51 22CS073 2.69 2.69 C
#52 22CS052 2.222.732.91 2.62 C
#53 22CS110 2.172.732.69 2.53 C
#54 22CS061 2.472.53 2.50 C
#54 22CS063 2.50 2.50 C
#54 22CS114 2.432.56 2.50 C
#55 22-21CS081 2.47 2.47 C
#56 22CS080 2.032.532.81 2.46 C
#57 22CS059 2.31 2.31 C
#58 22CS012 2.23 2.23 C
#58 22CS010 2.222.23 2.23 C
#59 22-21CS107 2.00 2.00 C
#60 22CS111 1.97 1.97 C
#61 22-21CS086 1.94 1.94 C

How the 22CS ranking is calculated

The overall table orders students by the cumulative average of the semester GPAs currently present in the portal dataset. Students with the same rounded CGPA share a rank; the next distinct CGPA receives the next consecutive rank. This is dense ranking.

Available semesters: 5, 6, 7.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department