MUET 23CS Computer Systems Engineering Rankings

93 compiled student records with semester coverage through Semester 6.

Academic Matrix

93 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6CGPA
#1 1st 23CS011 3.653.933.784.004.003.90 3.88
#2 2nd 23CS007 3.473.873.754.003.924.00 3.84
#3 3rd 23CS054 3.743.833.863.863.923.73 3.82
#4 Top 10 23CS060 3.563.603.723.893.723.73 3.70
#5 Top 10 23CS079 3.473.533.693.923.753.77 3.69
#6 Top 10 23CS018 3.623.603.693.783.643.67 3.67
#7 Top 10 23CS027 3.473.773.393.753.643.90 3.65
#8 Top 10 23CS012 3.653.673.563.863.753.33 3.64
#9 Top 10 23CS028 3.533.203.613.833.923.67 3.63
#10 Top 10 23CS064 3.713.433.833.753.443.57 3.62
#11 23CS025 3.323.503.583.833.723.67 3.60
#12 23CS016 3.743.873.423.533.473.50 3.59
#13 23CS055 3.503.303.503.673.783.67 3.57
#14 23CS008 3.743.473.563.693.533.33 3.55
#15 23CS093 3.033.333.673.813.693.67 3.53
#16 23CS085 3.443.333.533.503.723.57 3.52
#17 23CS042 3.713.373.563.613.473.33 3.51
#18 23CS047 3.533.703.443.613.443.17 3.48
#18 23CS086 3.532.973.473.613.643.67 3.48
#18 23CS033 3.563.473.283.673.503.40 3.48
#19 23CS037 2.912.903.473.833.923.70 3.46
#20 23CS005 3.153.433.313.583.563.67 3.45
#20 23CS084 3.653.533.173.693.393.27 3.45
#21 23CS029 3.562.933.423.643.503.53 3.43
#22 23CS072 3.093.303.613.503.533.40 3.41
#23 23CS051 3.353.103.173.533.723.43 3.38
#23 23CS076 3.323.233.423.503.423.40 3.38
#23 23CS068 3.323.133.473.363.473.50 3.38
#24 23CS006 3.563.003.363.473.423.27 3.35
#25 23CS026 3.533.173.313.333.333.17 3.31
#26 23CS003 3.383.473.173.363.423.00 3.30
#27 23CS010 3.473.303.423.473.252.83 3.29
#28 23CS058 2.943.033.363.473.393.40 3.27
#29 23CS021 3.352.933.223.443.363.23 3.26
#30 23CS080 3.093.073.423.363.533.03 3.25
#30 23CS081 3.093.173.283.363.363.23 3.25
#31 23CS020 3.182.403.333.223.563.63 3.22
#31 23CS092 3.353.203.423.333.192.83 3.22
#32 23CS124 3.182.803.143.473.363.30 3.21
#33 23CS065 2.822.833.313.443.313.37 3.18
#34 23CS063 2.942.873.063.533.143.47 3.17
#34 23CS038 3.442.873.253.223.223.00 3.17
#35 23CS036 3.413.073.283.443.062.70 3.16
#35 23CS039 3.473.073.113.253.003.03 3.16
#36 23CS014 3.413.073.223.172.723.27 3.14
#36 23CS041 3.122.673.223.253.283.30 3.14
#37 23CS069 2.883.172.723.313.193.20 3.08
#38 23CS078 3.152.603.223.533.002.93 3.07
#38 23CS057 3.182.733.363.423.112.60 3.07
#39 23CS091 2.562.533.253.533.423.07 3.06
#40 23CS050 3.382.503.063.393.032.93 3.05
#40 23CS061 2.912.872.673.283.313.23 3.05
#41 23CS083 2.762.772.923.173.222.90 2.96
#42 23CS015 3.033.002.862.692.972.77 2.89
#43 23CS105 3.152.532.583.062.832.93 2.85
#43 23CS022 2.852.372.783.112.893.07 2.85
#44 23CS121 2.762.372.753.333.112.70 2.84
#45 23CS090 2.062.733.143.392.672.90 2.82
#46 23CS030 2.592.272.693.083.083.13 2.81
#47 23CS052 3.032.702.892.722.752.67 2.79
#47 23CS108 2.242.702.943.002.833.00 2.79
#48 23CS102 2.742.573.003.112.502.40 2.72
#48 23CS101 2.972.372.923.062.812.17 2.72
#49 23CS122 2.882.402.782.672.562.57 2.64
#50 23CS106 2.652.133.003.142.612.20 2.62
#51 23CS032 2.972.67—3.253.173.33 2.57
#52 23CS053 3.322.902.673.332.94— 2.53
#53 23CS066 2.97—2.613.143.253.10 2.51
#54 23CS013 3.262.733.00—3.062.73 2.46
#55 23CS114 2.65—2.892.942.782.73 2.33
#56 23CS120 2.59—2.922.782.562.73 2.26
#57 23CS067 2.882.272.86—2.472.60 2.18
#58 23CS123 —2.002.692.752.972.30 2.12
#59 23-22CS116 2.882.102.472.612.25— 2.05
#60 23CS116 2.09—2.192.752.612.33 2.00
#61 23CS088 ——2.782.892.532.60 1.80
#62 23CS087 3.12—2.502.692.25— 1.76
#63 23CS119 ——2.582.972.612.33 1.75
#64 23CS115 ——2.532.642.582.63 1.73
#65 23CS056 2.32——2.832.032.63 1.64
#66 23CS070 ——2.692.642.192.23 1.63
#66 23CS112 ——2.562.362.332.50 1.63
#67 23CS043 2.712.202.25—2.33— 1.58
#68 23CS074 2.35—2.00—2.112.03 1.42
#69 23CS077 —2.572.83—2.22— 1.27
#70 23CS103 —2.372.64—2.50— 1.25
#71 23-22CS113 ——2.172.252.03— 1.08
#72 23CS009 3.242.67———— 0.99
#72 23CS044 3.212.70———— 0.99
#73 23CS111 ——2.00—2.81— 0.80
#74 23CS117 ———2.811.94— 0.79
#75 23CS075 ———2.70—— 0.45
#76 23CS107 ———2.28—— 0.38

How the 23CS ranking is calculated

The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.

Available semesters: 1, 2, 3, 4, 5, 6.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department