MUET 25CS Computer Systems Engineering Rankings

95 compiled student records with semester coverage through Semester 2.

Academic Matrix

95 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2CGPA
#1 1st 25CS055 3.913.97 3.94
#2 2nd 25CS005 3.913.90 3.91
#3 3rd 25CS056 3.813.93 3.87
#4 Top 10 25CS050 3.783.87 3.83
#5 Top 10 25CS048 3.813.83 3.82
#6 Top 10 25CS020 3.813.80 3.81
#7 Top 10 25CS032 3.813.77 3.79
#8 Top 10 25CS051 3.783.77 3.78
#9 Top 10 25CS035 3.913.63 3.77
#10 Top 10 25CS115 3.753.77 3.76
#11 25CS007 3.883.60 3.74
#11 25CS022 3.783.70 3.74
#12 25CS009 3.783.67 3.73
#12 25CS011 3.783.67 3.73
#13 25CS053 3.693.73 3.71
#14 25CS061 3.693.70 3.70
#15 25CS018 3.753.63 3.69
#16 25CS066 3.783.53 3.66
#17 25CS033 3.693.60 3.65
#17 25CS054 3.663.63 3.65
#18 25CS067 3.813.43 3.62
#19 25CS006 3.593.63 3.61
#19 25CS021 3.813.40 3.61
#19 25CS023 3.883.33 3.61
#20 25CS059 3.633.57 3.60
#20 25CS060 3.723.47 3.60
#21 25CS012 3.633.53 3.58
#21 25CS037 3.723.43 3.58
#22 25CS014 3.503.63 3.57
#23 25CS065 3.533.57 3.55
#24 25CS015 3.593.47 3.53
#25 25CS001 3.503.50 3.50
#25 25CS019 3.723.27 3.50
#25 25CS036 3.593.40 3.50
#25 25CS062 3.693.30 3.50
#26 25CS105 3.563.37 3.47
#27 25CS029 3.593.33 3.46
#28 25CS030 3.663.23 3.45
#28 25CS068 3.563.33 3.45
#29 25CS049 3.663.20 3.43
#30 25CS031 3.593.23 3.41
#31 25CS041 3.473.33 3.40
#32 25CS072 3.313.47 3.39
#32 25CS119 3.503.27 3.39
#33 25CS063 3.563.17 3.37
#34 25CS003 3.473.17 3.32
#35 25CS078 3.413.13 3.27
#36 25CS052 3.413.10 3.26
#37 25CS044 3.343.13 3.24
#38 25CS046 3.442.97 3.21
#39 25CS008 3.472.93 3.20
#40 25CS110 3.343.03 3.19
#41 25CS034 3.133.17 3.15
#42 25CS013 3.133.13 3.13
#42 25CS017 3.253.00 3.13
#42 25CS039 3.382.87 3.13
#43 25CS074 3.342.90 3.12
#44 25CS112 3.033.17 3.10
#44 25CS101 3.592.60 3.10
#45 25CS102 3.192.97 3.08
#46 25CS076 3.472.63 3.05
#47 25CS038 3.062.97 3.02
#48 25CS042 2.813.20 3.01
#49 25CS117 3.132.87 3.00
#49 25CS002 3.192.80 3.00
#50 25CS004 3.132.83 2.98
#50 25CS016 3.222.73 2.98
#51 25CS025 3.252.67 2.96
#52 25CS111 3.222.63 2.93
#53 25CS120 3.132.70 2.92
#54 25CS109 3.032.73 2.88
#54 25CS043 3.252.50 2.88
#55 25CS057 3.192.43 2.81
#56 25CS027 2.912.63 2.77
#57 25CS010 3.252.23 2.74
#58 25CS040 3.062.37 2.72
#59 25CS079 2.972.43 2.70
#59 25CS073 2.722.67 2.70
#60 25CS045 2.912.40 2.66
#61 25CS118 2.912.33 2.62
#62 25CS064 2.662.43 2.55
#63 25CS103 2.692.33 2.51
#64 25CS113 2.912.03 2.47
#65 25CS047 2.532.37 2.45
#66 25CS077 2.592.23 2.41
#67 25CS107 2.532.23 2.38
#68 25CS104 2.381.80 2.09
#69 25CS058 3.22— 1.61
#70 25CS024 3.19— 1.60
#71 25CS116 2.63— 1.32
#72 25CS070 2.59— 1.30
#73 25CS071 2.56— 1.28
#74 25CS108 2.47— 1.24
#75 25CS106 2.28— 1.14
#76 25CS114 2.00— 1.00

How the 25CS ranking is calculated

The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.

Available semesters: 1, 2.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department