MUET 25CRP City & Regional Planning Rankings
29 compiled student records with semester coverage through Semester 2.
Academic Matrix
29 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | CGPA |
|---|---|---|---|---|
| #1 1st | 25CRP043 | 3.47 | 3.47 | 3.47 |
| #2 2nd | 25CRP047 | 3.35 | 3.41 | 3.38 |
| #3 3rd | 25CRP040 | 3.29 | 3.41 | 3.35 |
| #4 Top 10 | 25CRP048 | 3.15 | 3.50 | 3.33 |
| #5 Top 10 | 25CRP049 | 2.88 | 3.44 | 3.16 |
| #6 Top 10 | 25CRP007 | 2.97 | 3.15 | 3.06 |
| #7 Top 10 | 25CRP008 | 3.00 | — | 3.00 |
| #8 Top 10 | 25CRP018 | 2.91 | 2.94 | 2.92 |
| #9 Top 10 | 25CRP026 | 2.91 | — | 2.91 |
| #9 Top 10 | 25CRP030 | — | 2.91 | 2.91 |
| #9 Top 10 | 25CRP039 | 2.91 | — | 2.91 |
| #10 Top 10 | 25CRP005 | 2.65 | 3.03 | 2.84 |
| #10 Top 10 | 25CRP031 | 2.88 | 2.79 | 2.83 |
| #11 | 25CRP009 | 2.47 | — | 2.47 |
| #12 | 25CRP037 | 2.26 | 2.65 | 2.46 |
| #13 | 25CRP004 | 2.62 | 2.24 | 2.43 |
| #14 | 25CRP019 | 2.41 | — | 2.41 |
| #15 | 25CRP034 | 2.32 | 2.41 | 2.37 |
| #16 | 25CRP042 | 2.35 | — | 2.35 |
| #17 | 25CRP017 | 2.18 | 2.47 | 2.33 |
| #18 | 25CRP050 | 2.47 | 2.09 | 2.28 |
| #19 | 25CRP021 | 2.59 | 1.85 | 2.22 |
| #20 | 25CRP051 | 2.21 | — | 2.21 |
| #21 | 25CRP052 | — | 2.12 | 2.12 |
| #22 | 25CRP022 | 2.18 | 1.94 | 2.06 |
| #23 | 25CRP024 | 1.91 | — | 1.91 |
| #24 | 25CRP025 | — | 1.88 | 1.88 |
| #24 | 25CRP033 | — | 1.88 | 1.88 |
| #24 | 25CRP036 | 1.88 | — | 1.88 |
How the 25CRP ranking is calculated
The overall table orders students by the cumulative average of the semester GPAs currently present in the portal dataset. Students with the same rounded CGPA share a rank; the next distinct CGPA receives the next consecutive rank. This is dense ranking.
Available semesters: 1, 2.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.