MUET 25IN Industrial & Management Engineering Rankings
23 compiled student records with semester coverage through Semester 1.
Academic Matrix
23 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | CGPA |
|---|---|---|---|
| #1 1st | 25IN036 | 3.72 | 3.72 |
| #2 2nd | 25IN010 | 3.56 | 3.56 |
| #3 3rd | 25IN033 | 3.44 | 3.44 |
| #4 Top 10 | 25IN032 | 3.33 | 3.33 |
| #5 Top 10 | 25IN037 | 3.31 | 3.31 |
| #5 Top 10 | 25IN041 | 3.31 | 3.31 |
| #5 Top 10 | 25IN045 | 3.31 | 3.31 |
| #6 Top 10 | 25IN001 | 3.28 | 3.28 |
| #6 Top 10 | 25IN006 | 3.28 | 3.28 |
| #7 Top 10 | 25IN042 | 3.14 | 3.14 |
| #8 Top 10 | 25IN027 | 3.00 | 3.00 |
| #8 Top 10 | 25IN046 | 3.00 | 3.00 |
| #9 Top 10 | 25IN043 | 2.94 | 2.94 |
| #10 Top 10 | 25IN039 | 2.89 | 2.89 |
| #11 | 25IN024 | 2.83 | 2.83 |
| #12 | 25IN012 | 2.78 | 2.78 |
| #13 | 25IN023 | 2.69 | 2.69 |
| #14 | 25IN026 | 2.67 | 2.67 |
| #15 | 25IN030 | 2.61 | 2.61 |
| #16 | 25IN003 | 2.58 | 2.58 |
| #17 | 25IN102 | 2.39 | 2.39 |
| #18 | 25IN019 | 2.33 | 2.33 |
| #18 | 25IN040 | 2.33 | 2.33 |
How the 25IN ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.