MUET 25MT Metallurgy & Materials Engineering Rankings
22 compiled student records with semester coverage through Semester 1.
Academic Matrix
22 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | CGPA |
|---|---|---|---|
| #1 1st | 25MT025 | 3.91 | 3.91 |
| #2 2nd | 25MT034 | 3.66 | 3.66 |
| #3 3rd | 25MT024 | 3.34 | 3.34 |
| #4 Top 10 | 25MT033 | 3.28 | 3.28 |
| #5 Top 10 | 25MT035 | 3.25 | 3.25 |
| #6 Top 10 | 25MT013 | 3.22 | 3.22 |
| #7 Top 10 | 25MT027 | 3.19 | 3.19 |
| #8 Top 10 | 25MT002 | 3.09 | 3.09 |
| #9 Top 10 | 25MT029 | 3.06 | 3.06 |
| #10 Top 10 | 25MT031 | 3.00 | 3.00 |
| #11 | 25MT014 | 2.94 | 2.94 |
| #12 | 25MT010 | 2.84 | 2.84 |
| #13 | 25MT007 | 2.78 | 2.78 |
| #13 | 25MT030 | 2.78 | 2.78 |
| #14 | 25MT032 | 2.59 | 2.59 |
| #15 | 25MT006 | 2.53 | 2.53 |
| #16 | 25MT019 | 2.38 | 2.38 |
| #17 | 25MT037 | 2.28 | 2.28 |
| #18 | 25MT015 | 2.03 | 2.03 |
| #19 | 25MT017 | 1.97 | 1.97 |
| #20 | 25MT016 | 1.94 | 1.94 |
| #21 | 25MT008 | 1.91 | 1.91 |
How the 25MT ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.