MUET 25PG Petroleum & Natural Gas Engineering Rankings
55 compiled student records with semester coverage through Semester 2.
Academic Matrix
55 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | CGPA |
|---|---|---|---|---|
| #1 1st | 25PG016 | 3.78 | 3.72 | 3.75 |
| #2 2nd | 25PG042 | 3.84 | 3.53 | 3.69 |
| #3 3rd | 25PG008 | 3.66 | 3.53 | 3.60 |
| #4 Top 10 | 25PG035 | 3.41 | 3.75 | 3.58 |
| #5 Top 10 | 25PG038 | 3.69 | 3.41 | 3.55 |
| #6 Top 10 | 25PG023 | 3.38 | 3.63 | 3.51 |
| #7 Top 10 | 25PG018 | 3.47 | 3.50 | 3.49 |
| #8 Top 10 | 25PG036 | 3.50 | 3.38 | 3.44 |
| #8 Top 10 | 25PG014 | 3.56 | 3.31 | 3.44 |
| #9 Top 10 | 25PG051 | 3.50 | 3.25 | 3.38 |
| #10 Top 10 | 25PG045 | 3.34 | 3.25 | 3.30 |
| #11 | 25PG048 | 3.41 | 3.16 | 3.29 |
| #12 | 25PG047 | 3.22 | 3.34 | 3.28 |
| #13 | 25PG028 | 3.22 | 3.31 | 3.27 |
| #14 | 25PG053 | 3.13 | 3.34 | 3.24 |
| #15 | 25PG052 | 3.38 | 3.06 | 3.22 |
| #16 | 25PG027 | 3.31 | 3.06 | 3.19 |
| #16 | 25PG029 | 3.31 | 3.06 | 3.19 |
| #17 | 25PG001 | 3.03 | 3.09 | 3.06 |
| #18 | 25PG004 | 3.19 | 2.91 | 3.05 |
| #19 | 25PG013 | 2.88 | 2.88 | 2.88 |
| #19 | 25PG108 | 3.03 | 2.72 | 2.88 |
| #20 | 25PG046 | 2.63 | 3.06 | 2.85 |
| #21 | 25PG109 | 3.09 | 2.59 | 2.84 |
| #22 | 25PG062 | 2.66 | 2.94 | 2.80 |
| #22 | 25PG111 | 2.66 | 2.94 | 2.80 |
| #23 | 25PG044 | 2.97 | 2.56 | 2.77 |
| #23 | 25PG102 | 2.75 | 2.78 | 2.77 |
| #24 | 25PG019 | 3.00 | 2.50 | 2.75 |
| #25 | 25PG061 | 2.56 | 2.91 | 2.74 |
| #26 | 25PG003 | 2.72 | 2.72 | 2.72 |
| #27 | 25PG040 | 2.22 | 3.19 | 2.71 |
| #28 | 25PG105 | 2.88 | 2.50 | 2.69 |
| #29 | 25PG057 | 2.53 | 2.81 | 2.67 |
| #30 | 25PG007 | 2.72 | 2.56 | 2.64 |
| #30 | 25PG106 | 2.84 | 2.44 | 2.64 |
| #31 | 25PG034 | 2.69 | 2.53 | 2.61 |
| #32 | 25PG039 | 2.84 | 2.25 | 2.55 |
| #33 | 25PG049 | 2.72 | 2.31 | 2.52 |
| #34 | 25PG010 | 2.59 | 2.31 | 2.45 |
| #35 | 25PG101 | 2.66 | 2.22 | 2.44 |
| #36 | 25PG043 | 2.53 | 2.31 | 2.42 |
| #36 | 25PG063 | 2.31 | 2.53 | 2.42 |
| #37 | 25PG103 | 2.63 | 2.16 | 2.40 |
| #38 | 25PG005 | 2.56 | 2.19 | 2.38 |
| #38 | 25PG056 | 2.31 | 2.44 | 2.38 |
| #39 | 25PG059 | 2.31 | 2.25 | 2.28 |
| #40 | 25PG032 | 2.09 | 2.28 | 2.19 |
| #41 | 25PG009 | 2.91 | — | 1.46 |
| #41 | 25PG033 | — | 2.91 | 1.46 |
| #42 | 25PG002 | — | 2.81 | 1.41 |
| #43 | 25PG060 | — | 2.78 | 1.39 |
| #44 | 25PG037 | 2.19 | — | 1.10 |
| #45 | 25PG064 | — | 2.13 | 1.07 |
| #46 | 25PG104 | — | 1.91 | 0.96 |
How the 25PG ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.