MUET 24BSCS Computer Science Rankings
47 compiled student records with semester coverage through Semester 4.
Academic Matrix
47 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | Sem 3 | Sem 4 | CGPA |
|---|---|---|---|---|---|---|
| #1 1st | 24BSCS012 | 3.88 | 3.96 | 4.00 | 4.00 | 3.96 |
| #2 2nd | 24BSCS046 | 4.00 | 3.88 | 4.00 | 3.89 | 3.94 |
| #2 2nd | 24BSCS002 | 3.91 | 3.96 | 3.89 | 4.00 | 3.94 |
| #3 3rd | 24BSCS007 | 3.69 | 4.00 | 3.92 | 3.95 | 3.89 |
| #4 Top 10 | 24BSCS009 | 3.78 | 3.88 | 4.00 | 3.87 | 3.88 |
| #5 Top 10 | 24BSCS006 | 3.75 | 4.00 | 3.71 | 3.95 | 3.85 |
| #6 Top 10 | 24BSCS018 | 3.75 | 3.65 | 4.00 | 3.95 | 3.84 |
| #7 Top 10 | 24BSCS019 | 3.81 | 3.77 | 3.71 | 3.89 | 3.80 |
| #8 Top 10 | 24BSCS016 | 3.63 | 3.85 | 3.87 | 3.74 | 3.77 |
| #8 Top 10 | 24BSCS035 | 3.63 | 3.85 | 3.74 | 3.84 | 3.77 |
| #9 Top 10 | 24BSCS022 | 3.66 | 3.73 | 3.71 | 3.95 | 3.76 |
| #10 Top 10 | 24BSCS020 | 3.56 | 3.81 | 3.68 | 3.89 | 3.74 |
| #11 | 24BSCS042 | 3.66 | 3.73 | 3.74 | 3.68 | 3.70 |
| #12 | 24BSCS039 | 3.41 | 3.50 | 3.84 | 3.82 | 3.64 |
| #12 | 24BSCS027 | 3.66 | 3.73 | 3.61 | 3.55 | 3.64 |
| #13 | 24BSCS036 | 3.47 | 3.85 | 3.61 | 3.50 | 3.61 |
| #14 | 24BSCS034 | 3.38 | 3.85 | 3.61 | 3.45 | 3.57 |
| #14 | 24BSCS008 | 3.59 | 3.85 | 3.37 | 3.47 | 3.57 |
| #15 | 24BSCS014 | 3.38 | 3.62 | 3.53 | 3.71 | 3.56 |
| #16 | 24BSCS017 | 3.38 | 3.65 | 3.47 | 3.71 | 3.55 |
| #16 | 24BSCS049 | 3.34 | 3.69 | 3.55 | 3.61 | 3.55 |
| #17 | 24BSCS003 | 3.50 | 3.54 | 3.50 | 3.63 | 3.54 |
| #17 | 24BSCS043 | 3.69 | 3.42 | 3.39 | 3.66 | 3.54 |
| #18 | 24BSCS024 | 3.38 | 3.77 | 3.53 | 3.39 | 3.52 |
| #19 | 24BSCS015 | 3.38 | 3.27 | 3.45 | 3.84 | 3.49 |
| #20 | 24BSCS033 | 3.28 | 3.42 | 3.32 | 3.79 | 3.45 |
| #20 | 24BSCS010 | 3.44 | 3.50 | 3.34 | 3.50 | 3.45 |
| #20 | 24BSCS041 | 3.28 | 3.50 | 3.53 | 3.47 | 3.45 |
| #21 | 24BSCS047 | 3.50 | 3.27 | 3.39 | 3.61 | 3.44 |
| #22 | 24BSCS048 | 3.34 | 3.15 | 3.53 | 3.71 | 3.43 |
| #23 | 24BSCS045 | 3.31 | 3.23 | 3.45 | 3.50 | 3.37 |
| #24 | 24BSCS029 | 3.25 | 3.50 | 3.24 | 3.39 | 3.35 |
| #25 | 24BSCS004 | 3.41 | 3.38 | 3.18 | 3.39 | 3.34 |
| #26 | 24BSCS026 | 3.38 | 3.31 | 3.21 | 3.42 | 3.33 |
| #27 | 24BSCS011 | 3.41 | 3.12 | 3.26 | 3.37 | 3.29 |
| #28 | 24BSCS032 | 3.34 | 3.23 | 3.08 | 3.24 | 3.22 |
| #29 | 24BSCS005 | 2.94 | 3.00 | 2.84 | 3.47 | 3.06 |
| #30 | 24BSCS013 | 3.09 | 2.88 | 2.87 | 2.74 | 2.90 |
| #31 | 24-23BSCS044 | 3.47 | 3.85 | 3.55 | — | 2.72 |
| #32 | 24BSCS023 | 2.69 | 2.31 | 2.11 | 2.53 | 2.41 |
| #33 | 24BSCS037 | 2.94 | 2.77 | 2.39 | — | 2.03 |
| #34 | 24BSCS021 | 3.66 | 3.96 | — | — | 1.91 |
| #35 | 24BSCS025 | 3.59 | 3.50 | — | — | 1.77 |
| #36 | 24BSCS040 | 1.97 | — | 2.03 | — | 1.00 |
| #37 | 24BSCS001 | 3.81 | — | — | — | 0.95 |
| #38 | 24BSCS031 | 3.31 | — | — | — | 0.83 |
| #39 | 24BSCS044 | 3.22 | — | — | — | 0.81 |
How the 24BSCS ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2, 3, 4.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.