MUET 25BSCS Computer Science Rankings
50 compiled student records with semester coverage through Semester 2.
Academic Matrix
50 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | CGPA |
|---|---|---|---|---|
| #1 1st | 25BSCS010 | 3.91 | 4.00 | 3.96 |
| #1 1st | 25BSCS018 | 3.91 | 4.00 | 3.96 |
| #2 2nd | 25BSCS030 | 3.97 | 3.88 | 3.93 |
| #3 3rd | 25BSCS023 | 3.68 | 3.97 | 3.83 |
| #4 Top 10 | 25BSCS031 | 3.85 | 3.79 | 3.82 |
| #5 Top 10 | 25BSCS024 | 3.85 | 3.74 | 3.80 |
| #6 Top 10 | 25BSCS045 | 3.79 | 3.79 | 3.79 |
| #7 Top 10 | 25BSCS004 | 3.79 | 3.76 | 3.78 |
| #7 Top 10 | 25BSCS021 | 3.76 | 3.79 | 3.78 |
| #8 Top 10 | 25BSCS019 | 3.76 | 3.71 | 3.74 |
| #9 Top 10 | 25BSCS050 | 3.79 | 3.65 | 3.72 |
| #10 Top 10 | 25BSCS043 | 3.65 | 3.62 | 3.64 |
| #11 | 25BSCS036 | 3.82 | 3.44 | 3.63 |
| #12 | 25BSCS017 | 3.62 | 3.62 | 3.62 |
| #12 | 25BSCS016 | 3.76 | 3.47 | 3.62 |
| #12 | 25BSCS037 | 3.88 | 3.35 | 3.62 |
| #13 | 25BSCS007 | 3.76 | 3.44 | 3.60 |
| #13 | 25BSCS020 | 3.79 | 3.41 | 3.60 |
| #14 | 25BSCS026 | 3.59 | 3.53 | 3.56 |
| #14 | 25BSCS042 | 3.85 | 3.26 | 3.56 |
| #14 | 25BSCS046 | 3.76 | 3.35 | 3.56 |
| #15 | 25BSCS040 | 3.79 | 3.29 | 3.54 |
| #16 | 25BSCS047 | 3.50 | 3.56 | 3.53 |
| #17 | 25BSCS001 | 3.74 | 3.29 | 3.52 |
| #18 | 25BSCS025 | 3.74 | 3.15 | 3.45 |
| #19 | 25BSCS035 | 3.53 | 3.24 | 3.39 |
| #20 | 25BSCS002 | 3.50 | 3.26 | 3.38 |
| #21 | 25BSCS048 | 3.53 | 3.21 | 3.37 |
| #22 | 25BSCS003 | 3.44 | 3.26 | 3.35 |
| #23 | 25BSCS012 | 3.65 | 3.03 | 3.34 |
| #24 | 25BSCS013 | 3.71 | 2.94 | 3.33 |
| #24 | 25BSCS033 | 3.53 | 3.12 | 3.33 |
| #25 | 25BSCS005 | 3.50 | 3.03 | 3.27 |
| #26 | 25BSCS034 | 3.68 | 2.76 | 3.22 |
| #27 | 25BSCS028 | 3.56 | 2.79 | 3.18 |
| #28 | 25BSCS011 | 3.38 | 2.88 | 3.13 |
| #29 | 25BSCS029 | 3.32 | 2.88 | 3.10 |
| #30 | 25BSCS049 | 3.35 | 2.74 | 3.05 |
| #31 | 25BSCS032 | 3.56 | 2.50 | 3.03 |
| #32 | 25BSCS015 | 2.97 | 2.94 | 2.96 |
| #33 | 25BSCS008 | 3.44 | 2.44 | 2.94 |
| #34 | 25BSCS041 | 3.79 | — | 1.90 |
| #35 | 25BSCS038 | 3.76 | — | 1.88 |
| #35 | 25BSCS044 | 3.76 | — | 1.88 |
| #36 | 25BSCS009 | 3.68 | — | 1.84 |
| #37 | 25BSCS014 | 3.65 | — | 1.83 |
| #38 | 25BSCS006 | 3.44 | — | 1.72 |
| #39 | 25BSCS027 | 3.26 | — | 1.63 |
| #40 | 25BSCS039 | 3.18 | — | 1.59 |
| #41 | 25BSCS022 | — | 3.03 | 1.52 |
How the 25BSCS ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.