MUET 22BSCYS Cyber Security Rankings
40 compiled student records with semester coverage through Semester 7.
Academic Matrix
40 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | CGPA |
|---|---|---|---|---|---|---|---|---|---|
| #1 1st | 22BSCYS031 | — | 3.92 | 3.57 | — | 3.81 | — | 4.00 | 2.19 |
| #2 2nd | 22BSCYS054 | — | 3.86 | 3.79 | — | 3.72 | — | 3.91 | 2.18 |
| #3 3rd | 22BSCYS022 | — | 3.72 | 3.68 | — | 3.72 | — | 4.00 | 2.16 |
| #4 Top 10 | 22BSCYS053 | — | 3.69 | 3.79 | — | 3.41 | — | 4.00 | 2.13 |
| #5 Top 10 | 22BSCYS017 | — | 3.64 | 3.57 | — | 3.53 | — | 3.79 | 2.08 |
| #6 Top 10 | 22BSCYS013 | — | 3.44 | 3.43 | — | 3.63 | — | 3.91 | 2.06 |
| #7 Top 10 | 22BSCYS019 | — | 3.39 | 3.64 | — | 3.25 | — | 3.82 | 2.01 |
| #8 Top 10 | 22BSCYS010 | — | 3.69 | 3.57 | — | 3.25 | — | 3.50 | 2.00 |
| #9 Top 10 | 22BSCYS002 | — | 3.19 | 3.68 | — | 3.34 | — | 3.74 | 1.99 |
| #9 Top 10 | 22BSCYS026 | — | 3.58 | 3.32 | — | 3.31 | — | 3.71 | 1.99 |
| #10 Top 10 | 22BSCYS005 | — | 3.44 | 3.07 | — | 2.88 | — | 3.74 | 1.88 |
| #11 | 22BSCYS008 | — | 3.39 | 2.89 | — | 3.22 | — | 3.44 | 1.85 |
| #12 | 22BSCYS020 | — | 3.36 | 3.32 | — | 2.75 | — | 3.47 | 1.84 |
| #13 | 22BSCYS021 | — | 3.08 | 2.86 | — | 2.69 | — | 3.74 | 1.77 |
| #14 | 22BSCYS003 | — | 2.69 | 3.25 | — | 2.84 | — | 3.56 | 1.76 |
| #15 | 22BSCYS055 | — | 2.92 | 2.89 | — | 2.81 | — | 3.35 | 1.71 |
| #16 | 22BSCYS015 | — | 2.94 | 2.79 | — | 2.81 | — | 3.38 | 1.70 |
| #16 | 22BSCYS007 | — | 2.47 | 2.82 | — | 3.03 | — | 3.59 | 1.70 |
| #17 | 22BSCYS029 | — | 2.86 | 2.79 | — | 2.72 | — | 3.06 | 1.63 |
| #17 | 22BSCYS030 | — | 3.14 | 2.64 | — | 2.53 | — | 3.12 | 1.63 |
| #18 | 22BSCYS037 | — | 2.64 | 2.79 | — | 2.47 | — | 3.29 | 1.60 |
| #18 | 22BSCYS057 | — | 2.78 | 2.86 | — | 2.44 | — | 3.09 | 1.60 |
| #19 | 22BSCYS001 | — | 2.67 | 2.50 | — | 2.47 | — | 3.47 | 1.59 |
| #20 | 22BSCYS035 | — | 2.25 | 2.75 | — | 2.75 | — | 3.26 | 1.57 |
| #20 | 22BSCYS025 | — | 2.81 | 2.64 | — | 2.34 | — | 3.21 | 1.57 |
| #21 | 22BSCYS027 | — | 2.72 | 2.25 | — | 2.19 | — | 3.15 | 1.47 |
| #22 | 22BSCYS036 | — | 3.25 | — | — | 2.69 | — | 3.29 | 1.32 |
| #23 | 22BSCYS009 | — | 3.03 | 2.21 | — | — | — | 3.62 | 1.27 |
| #24 | 22BSCYS048 | — | 2.64 | — | — | 2.44 | — | 3.29 | 1.20 |
| #25 | 22BSCYS028 | — | — | 2.46 | — | 2.47 | — | 3.24 | 1.17 |
| #26 | 22BSCYS038 | — | 2.17 | 2.64 | — | — | — | 3.26 | 1.15 |
| #27 | 22BSCYS018 | — | 2.50 | 2.50 | — | — | — | 3.00 | 1.14 |
| #28 | 22BSCYS050 | — | — | — | — | 2.44 | — | 3.38 | 0.83 |
| #28 | 22BSCYS051 | — | 2.86 | 2.93 | — | — | — | — | 0.83 |
| #29 | 22BSCYS012 | — | 2.64 | — | — | — | — | 3.00 | 0.81 |
| #30 | 22BSCYS049 | — | — | — | — | 2.16 | — | 2.97 | 0.73 |
| #31 | 22BSCYS023 | — | — | — | — | 2.25 | — | 2.79 | 0.72 |
| #32 | 22BSCYS034 | — | — | — | — | — | — | 3.18 | 0.45 |
| #33 | 22BSCYS052 | — | 2.72 | — | — | — | — | — | 0.39 |
| #34 | 22BSCYS016 | — | — | — | — | 2.63 | — | — | 0.38 |
How the 22BSCYS ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 2, 3, 5, 7.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.