MUET 24BSCYS Cyber Security Rankings
45 compiled student records with semester coverage through Semester 4.
Academic Matrix
45 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | Sem 3 | Sem 4 | CGPA |
|---|---|---|---|---|---|---|
| #1 1st | 24BSCYS011 | 3.75 | 3.81 | 3.64 | 3.53 | 3.68 |
| #2 2nd | 24BSCYS006 | 3.41 | 3.81 | 3.79 | 3.67 | 3.67 |
| #3 3rd | 24BSCYS013 | 3.72 | 3.97 | 3.54 | 3.33 | 3.64 |
| #4 Top 10 | 24BSCYS001 | 3.44 | 3.67 | 3.79 | 3.56 | 3.62 |
| #5 Top 10 | 24BSCYS014 | 3.75 | 3.44 | 3.68 | 3.50 | 3.59 |
| #6 Top 10 | 24BSCYS022 | 3.53 | 3.56 | 3.43 | 3.44 | 3.49 |
| #7 Top 10 | 24BSCYS035 | 3.25 | 3.56 | 3.64 | 3.39 | 3.46 |
| #8 Top 10 | 24BSCYS010 | 3.72 | 3.36 | 3.61 | 3.11 | 3.45 |
| #9 Top 10 | 24BSCYS028 | 3.63 | 3.47 | 3.32 | 3.28 | 3.43 |
| #10 Top 10 | 24BSCYS017 | 3.63 | 3.61 | 3.11 | 3.22 | 3.39 |
| #11 | 24BSCYS016 | 3.63 | 3.36 | 3.32 | 3.19 | 3.38 |
| #12 | 24BSCYS027 | 3.41 | 3.47 | 3.32 | 3.22 | 3.36 |
| #13 | 24BSCYS047 | 3.28 | 3.67 | 3.07 | 3.28 | 3.33 |
| #14 | 24BSCYS032 | 3.19 | 3.42 | 3.46 | 3.19 | 3.32 |
| #15 | 24BSCYS012 | 3.22 | 3.64 | 3.18 | 3.14 | 3.30 |
| #16 | 24BSCYS033 | 3.25 | 3.33 | 3.43 | 2.92 | 3.23 |
| #16 | 24BSCYS051 | 3.09 | 3.39 | 3.50 | 2.92 | 3.23 |
| #17 | 24BSCYS008 | 3.06 | 3.22 | 3.54 | 3.03 | 3.21 |
| #18 | 24BSCYS018 | 3.16 | 3.58 | 3.29 | 2.72 | 3.19 |
| #19 | 24BSCYS048 | 2.94 | 3.22 | 3.29 | 3.19 | 3.16 |
| #20 | 24BSCYS030 | 3.38 | 3.31 | 2.93 | 2.94 | 3.14 |
| #21 | 24BSCYS024 | 3.13 | 3.50 | 3.21 | 2.69 | 3.13 |
| #22 | 24BSCYS038 | 3.53 | 3.11 | 3.18 | 2.53 | 3.09 |
| #23 | 24BSCYS015 | 3.19 | 3.31 | 2.93 | 2.83 | 3.07 |
| #24 | 24BSCYS026 | 2.88 | 2.89 | 3.04 | 3.19 | 3.00 |
| #25 | 24BSCYS003 | 3.09 | 3.25 | 3.04 | 2.53 | 2.98 |
| #26 | 24BSCYS002 | 2.94 | 3.08 | 3.18 | 2.61 | 2.95 |
| #27 | 24BSCYS009 | 2.66 | 3.19 | 3.04 | 2.78 | 2.92 |
| #28 | 24BSCYS050 | 3.00 | 3.11 | 2.82 | 2.72 | 2.91 |
| #28 | 24BSCYS023 | 2.72 | 3.25 | 3.00 | 2.67 | 2.91 |
| #29 | 24BSCYS021 | 2.44 | 3.00 | 3.07 | 2.89 | 2.85 |
| #29 | 24BSCYS031 | 2.78 | 2.64 | 3.04 | 2.92 | 2.85 |
| #30 | 24BSCYS029 | 2.75 | 2.94 | 2.86 | 2.44 | 2.75 |
| #31 | 24BSCYS019 | 2.97 | 2.72 | 3.18 | 2.08 | 2.74 |
| #32 | 24BSCYS046 | 2.81 | 2.75 | 2.36 | 2.69 | 2.65 |
| #33 | 24BSCYS041 | 2.91 | 2.28 | 2.64 | 2.72 | 2.64 |
| #34 | 24BSCYS045 | 2.38 | 2.47 | 3.07 | 2.53 | 2.61 |
| #34 | 24BSCYS025 | 2.72 | 2.83 | 2.61 | 2.28 | 2.61 |
| #34 | 24BSCYS040 | 2.72 | 2.72 | 2.68 | 2.31 | 2.61 |
| #35 | 24BSCYS036 | 2.69 | 2.64 | 2.75 | 2.25 | 2.58 |
| #36 | 24BSCYS039 | 2.50 | 2.36 | 2.71 | 2.36 | 2.48 |
| #37 | 24BSCYS007 | 2.38 | 2.14 | 2.61 | 2.17 | 2.33 |
| #38 | 24BSCYS005 | 2.97 | — | 3.00 | 2.86 | 2.21 |
| #39 | 24BSCYS042 | 2.38 | 3.08 | 2.79 | — | 2.06 |
| #40 | 24BSCYS044 | 2.13 | 3.00 | 2.25 | — | 1.85 |
How the 24BSCYS ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2, 3, 4.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.