MUET 23BSCYS Cyber Security Rankings
49 compiled student records with semester coverage through Semester 6.
Academic Matrix
49 students · sorted by Overall CGPA| Rank | ID.No | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | CGPA |
|---|---|---|---|---|---|---|---|---|
| #1 1st | 23BSCYS003 | 3.81 | 3.92 | 4.00 | 4.00 | 3.81 | 3.79 | 3.89 |
| #2 2nd | 23BSCYS024 | 3.47 | 3.92 | 3.89 | 4.00 | 3.72 | 3.94 | 3.82 |
| #3 3rd | 23BSCYS045 | 3.44 | 3.92 | 3.86 | 3.97 | 3.72 | 3.76 | 3.78 |
| #4 Top 10 | 23BSCYS020 | 3.56 | 3.94 | 4.00 | 3.78 | 3.63 | 3.71 | 3.77 |
| #5 Top 10 | 23BSCYS029 | 3.44 | 3.81 | 4.00 | 3.75 | 3.72 | 3.85 | 3.76 |
| #6 Top 10 | 23BSCYS002 | 3.59 | 3.86 | 3.54 | 3.53 | 3.91 | 3.76 | 3.70 |
| #7 Top 10 | 23BSCYS035 | 3.28 | 3.78 | 3.75 | 3.69 | 3.78 | 3.79 | 3.68 |
| #8 Top 10 | 23BSCYS034 | 3.50 | 3.83 | 3.75 | 3.56 | 3.50 | 3.68 | 3.64 |
| #9 Top 10 | 23BSCYS049 | 3.31 | 3.83 | 3.64 | 3.47 | 3.41 | 3.65 | 3.55 |
| #9 Top 10 | 23BSCYS008 | 3.13 | 3.61 | 3.79 | 3.44 | 3.59 | 3.74 | 3.55 |
| #10 Top 10 | 23BSCYS006 | 2.91 | 3.75 | 3.57 | 3.58 | 3.53 | 3.62 | 3.49 |
| #11 | 23BSCYS052 | 3.28 | 3.64 | 3.54 | 3.39 | 3.31 | 3.59 | 3.46 |
| #12 | 23BSCYS012 | 3.22 | 3.81 | 3.50 | 3.19 | 3.22 | 3.59 | 3.42 |
| #13 | 23BSCYS010 | 2.97 | 3.50 | 3.39 | 3.44 | 3.41 | 3.21 | 3.32 |
| #14 | 23BSCYS016 | 2.66 | 3.33 | 3.43 | 3.28 | 3.31 | 3.38 | 3.23 |
| #14 | 23BSCYS036 | 3.03 | 3.64 | 3.36 | 3.11 | 2.84 | 3.41 | 3.23 |
| #15 | 23BSCYS007 | 2.72 | 3.33 | 3.32 | 3.11 | 3.22 | 3.59 | 3.22 |
| #16 | 23BSCYS009 | 2.66 | 3.31 | 3.25 | 3.11 | 3.31 | 3.44 | 3.18 |
| #16 | 23BSCYS044 | 2.88 | 3.28 | 3.43 | 3.31 | 3.09 | 3.06 | 3.18 |
| #17 | 23BSCYS015 | 2.97 | 3.36 | 3.29 | 3.11 | 3.22 | 3.03 | 3.16 |
| #18 | 23BSCYS056 | 2.59 | 3.39 | 3.14 | 3.25 | 3.03 | 3.38 | 3.13 |
| #18 | 23BSCYS031 | 3.00 | 3.47 | 3.54 | 2.92 | 2.72 | 3.12 | 3.13 |
| #19 | 23BSCYS011 | 2.31 | 3.14 | 3.21 | 3.08 | 3.41 | 3.56 | 3.12 |
| #20 | 23BSCYS001 | 3.47 | 3.92 | 3.89 | 3.83 | 3.53 | — | 3.11 |
| #21 | 23BSCYS021 | 2.75 | 3.64 | 3.21 | 3.11 | 2.91 | 2.91 | 3.09 |
| #22 | 23BSCYS028 | 2.97 | 3.39 | 2.96 | 2.86 | 3.03 | 3.26 | 3.08 |
| #23 | 23BSCYS025 | 2.47 | 3.31 | 3.04 | 3.03 | 3.00 | 3.00 | 2.98 |
| #24 | 23BSCYS057 | 2.47 | 3.03 | 3.14 | 3.03 | 2.84 | 3.29 | 2.97 |
| #25 | 23BSCYS037 | 2.25 | 3.33 | 2.71 | 2.86 | 3.00 | 3.09 | 2.87 |
| #26 | 23BSCYS033 | 2.56 | 2.92 | 2.86 | 2.69 | 2.63 | 3.18 | 2.81 |
| #27 | 23BSCYS023 | 2.06 | 2.72 | 2.32 | 2.50 | 2.94 | 3.24 | 2.63 |
| #28 | 23BSCYS053 | 2.06 | 2.64 | 2.82 | 2.36 | 2.91 | 2.74 | 2.59 |
| #28 | 23BSCYS004 | 1.97 | 2.89 | 2.57 | 2.56 | 2.91 | 2.62 | 2.59 |
| #29 | 23BSCYS038 | 2.03 | 2.89 | 2.46 | 2.61 | 2.44 | 3.06 | 2.58 |
| #29 | 23BSCYS046 | 1.56 | 3.14 | 3.11 | 2.19 | 2.63 | 2.85 | 2.58 |
| #30 | 23BSCYS041 | 2.38 | 3.50 | 3.07 | — | 2.91 | 3.18 | 2.51 |
| #31 | 23BSCYS018 | 2.25 | 3.36 | 3.46 | — | 3.09 | 2.65 | 2.47 |
| #32 | 23BSCYS022 | 1.28 | 2.19 | 2.29 | 2.61 | 2.91 | 3.06 | 2.39 |
| #33 | 23BSCYS013 | 1.84 | 2.69 | 3.11 | — | 2.81 | 2.91 | 2.23 |
| #34 | 23BSCYS026 | 2.88 | 2.75 | — | 1.81 | 2.53 | 2.00 | 2.00 |
| #35 | 23BSCYS039 | 1.44 | 2.50 | — | 2.28 | 2.72 | 3.00 | 1.99 |
| #36 | 23BSCYS055 | 0.91 | — | 2.39 | 2.14 | 2.81 | 2.71 | 1.83 |
| #37 | 23BSCYS054 | 2.44 | — | 2.82 | 2.31 | 2.47 | — | 1.67 |
| #38 | 23BSCYS030 | 2.28 | — | 2.39 | — | 2.63 | 2.62 | 1.65 |
| #39 | 23BSCYS043 | 3.91 | 4.00 | — | — | — | — | 1.32 |
| #40 | 23BSCYS017 | 2.19 | 2.56 | — | — | 2.53 | — | 1.21 |
| #41 | 23BSCYS005 | 2.28 | 2.69 | — | — | — | — | 0.83 |
| #42 | 23-22BSCYS058 | — | — | — | 2.11 | 2.34 | — | 0.74 |
| #43 | 23BSCYS050 | 1.56 | — | — | — | — | — | 0.26 |
How the 23BSCYS ranking is calculated
The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.
Available semesters: 1, 2, 3, 4, 5, 6.
Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.
This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.