Batch Rankings

Full leaderboard and academic matrix for your batch.

Academic Matrix

79 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6CGPAGrade
#1 1st 22TL090 3.443.973.883.933.923.71 3.81 A+
#2 2nd 22TL028 3.503.883.763.873.833.84 3.78 A
#3 3rd 22TL018 3.343.783.883.933.813.79 3.75 A
#4 Top 10 22TL022 3.633.813.564.003.813.66 3.74 A
#5 Top 10 22TL053 3.693.883.823.503.583.76 3.70 A
#6 Top 10 22TL015 3.593.753.473.573.723.66 3.63 A
#7 Top 10 22TL016 3.503.593.763.773.693.39 3.62 A
#8 Top 10 22TL085 2.973.503.443.673.503.47 3.42 B
#9 Top 10 22TL017 3.783.533.413.402.893.00 3.33 B
#10 Top 10 22TL031 3.283.133.443.333.313.29 3.30 B
#11 22TL008 3.133.343.353.332.863.45 3.24 B
#12 22TL027 3.342.283.473.373.223.39 3.18 B
#13 22TL009 3.13 3.13 B
#14 22TL078 2.382.943.433.193.58 3.10 B
#14 22TL068 2.693.093.063.372.973.39 3.10 B
#15 22TL089 2.663.253.323.402.833.03 3.08 B
#16 22TL032 3.342.882.943.002.783.13 3.01 B
#17 22TL023 2.563.413.003.002.693.32 3.00 C
#18 22TL091 3.062.883.123.102.503.21 2.98 C
#19 22TL047 2.912.693.122.972.723.26 2.95 C
#20 22TL054 2.503.003.122.803.033.11 2.93 C
#21 22TL036 2.842.723.413.472.332.76 2.92 C
#22 22-21TL091 2.753.032.93 2.90 C
#23 22TL048 2.782.813.102.86 2.89 C
#24 22TL002 2.782.652.872.893.16 2.87 C
#24 22TL052 3.002.722.852.972.722.95 2.87 C
#25 22TL096 2.283.162.792.972.783.16 2.86 C
#26 22TL083 2.692.193.003.232.613.29 2.83 C
#26 22TL039 2.472.593.102.893.11 2.83 C
#26 22TL011 3.472.752.632.562.74 2.83 C
#27 22TL007 2.343.302.473.05 2.79 C
#28 22TL084 2.782.313.003.132.582.89 2.78 C
#28 22TL030 2.382.412.883.002.833.16 2.78 C
#28 22TL056 2.472.762.583.29 2.78 C
#29 22TL046 2.062.442.913.132.923.11 2.76 C
#30 22TL092 2.472.472.823.002.722.82 2.72 C
#31 22TL013 2.912.342.742.732.58 2.66 C
#32 22TL005 2.942.713.132.222.18 2.64 C
#32 22TL086 2.162.502.682.972.393.11 2.64 C
#33 22TL058 2.502.502.432.582.95 2.59 C
#34 22TL038 2.222.132.653.072.63 2.54 C
#35 22TL061 2.722.062.503.101.972.68 2.51 C
#36 22TL080 2.252.592.66 2.50 C
#37 22TL033 2.442.192.562.71 2.47 C
#37 22-21TL113 2.47 2.47 C
#37 22TL045 2.212.73 2.47 C
#38 22TL043 2.502.702.16 2.45 C
#38 22TL066 2.502.572.142.58 2.45 C
#39 22TL087 2.372.47 2.42 C
#40 22-21TL049 2.342.47 2.41 C
#41 22TL093 2.40 2.40 C
#41 22TL069 2.562.23 2.40 C
#42 22-21TL111 2.412.772.00 2.39 C
#42 22TL065 2.102.68 2.39 C
#43 22TL063 2.37 2.37 C
#44 22TL075 2.412.442.23 2.36 C
#45 22TL020 2.062.682.432.16 2.33 C
#45 22-21TL046 2.282.252.652.13 2.33 C
#46 22TL026 2.28 2.28 C
#46 22-21TL109 2.28 2.28 C
#47 22TL082 2.252.532.292.432.002.13 2.27 C
#48 22-21TL011 2.25 2.25 C
#48 22-21TL050 2.25 2.25 C
#48 22-21TL104 2.282.262.21 2.25 C
#48 22TL088 2.571.92 2.25 C
#49 22TL003 2.20 2.20 C
#50 22-21TL112 2.002.37 2.19 C
#51 22-21TL105 2.16 2.16 C
#52 22-21TL071 2.13 2.13 C
#53 22-21TL121 2.10 2.10 C
#54 22TL102 2.061.922.24 2.07 C
#55 22-21TL060 2.03 2.03 C
#55 22TL062 2.03 2.03 C
#56 22-21TL058 2.00 2.00 C
#56 22TL071 2.00 2.00 C
#56 22-21TL093 2.00 2.00 C
#57 22TL095 1.93 1.93 C
#58 22TL072 1.781.92 1.85 C
#59 22-21TL081 1.971.71 1.84 C

Select Department