MUET 22TL Telecommunication Engineering Rankings

79 compiled student records with semester coverage through Semester 6.

Academic Matrix

79 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6CGPA
#1 1st 22TL090 3.443.973.883.933.923.71 3.81
#2 2nd 22TL028 3.503.883.763.873.833.84 3.78
#3 3rd 22TL018 3.343.783.883.933.813.79 3.76
#4 Top 10 22TL022 3.633.813.564.003.813.66 3.75
#5 Top 10 22TL053 3.693.883.823.503.583.76 3.71
#6 Top 10 22TL015 3.593.753.473.573.723.66 3.63
#7 Top 10 22TL016 3.503.593.763.773.693.39 3.62
#8 Top 10 22TL085 2.973.503.443.673.503.47 3.43
#9 Top 10 22TL017 3.783.533.413.402.893.00 3.34
#10 Top 10 22TL031 3.283.133.443.333.313.29 3.30
#11 22TL008 3.133.343.353.332.863.45 3.24
#12 22TL027 3.342.283.473.373.223.39 3.18
#13 22TL068 2.693.093.063.372.973.39 3.10
#14 22TL089 2.663.253.323.402.833.03 3.08
#15 22TL032 3.342.882.943.002.783.13 3.01
#16 22TL023 2.563.413.003.002.693.32 3.00
#17 22TL091 3.062.883.123.102.503.21 2.98
#18 22TL047 2.912.693.122.972.723.26 2.95
#19 22TL054 2.503.003.122.803.033.11 2.93
#20 22TL036 2.842.723.413.472.332.76 2.92
#21 22TL052 3.002.722.852.972.722.95 2.87
#22 22TL096 2.283.162.792.972.783.16 2.86
#23 22TL083 2.692.193.003.232.613.29 2.84
#24 22TL084 2.782.313.003.132.582.89 2.78
#24 22TL030 2.382.412.883.002.833.16 2.78
#25 22TL046 2.062.442.913.132.923.11 2.76
#26 22TL092 2.472.472.823.002.722.82 2.72
#27 22TL086 2.162.502.682.972.393.11 2.64
#28 22TL078 2.38—2.943.433.193.58 2.59
#29 22TL061 2.722.062.503.101.972.68 2.51
#30 22TL002 2.78—2.652.872.893.16 2.39
#31 22TL039 —2.472.593.102.893.11 2.36
#31 22TL011 3.472.75—2.632.562.74 2.36
#32 22TL082 2.252.532.292.432.002.13 2.27
#33 22TL013 2.912.342.742.73—2.58 2.22
#34 22TL005 2.94—2.713.132.222.18 2.20
#35 22TL058 2.502.50—2.432.582.95 2.16
#36 22TL038 2.222.132.653.07—2.63 2.12
#37 22TL048 2.782.81—3.102.86— 1.93
#38 22TL007 2.34——3.302.473.05 1.86
#39 22TL056 2.47—2.76—2.583.29 1.85
#40 22TL033 2.442.192.56——2.71 1.65
#41 22TL066 ——2.502.572.142.58 1.63
#42 22TL020 —2.062.682.43—2.16 1.56
#43 22-21TL046 2.282.252.65——2.13 1.55
#44 22-21TL091 —2.753.032.93—— 1.45
#45 22TL080 2.252.59———2.66 1.25
#46 22TL043 2.50——2.70—2.16 1.23
#47 22-21TL111 2.41——2.772.00— 1.20
#48 22TL075 2.412.44—2.23—— 1.18
#49 22-21TL104 2.28—2.26——2.21 1.13
#50 22TL102 2.06———1.922.24 1.04
#51 22TL045 ——2.212.73—— 0.82
#52 22TL087 ———2.37—2.47 0.81
#53 22-21TL049 2.342.47———— 0.80
#53 22TL069 2.56——2.23—— 0.80
#53 22TL065 ———2.10—2.68 0.80
#54 22TL088 ———2.57—1.92 0.75
#55 22-21TL112 —2.00—2.37—— 0.73
#56 22TL072 ————1.781.92 0.62
#57 22-21TL081 ———1.97—1.71 0.61
#58 22TL009 3.13————— 0.52
#59 22-21TL113 2.47————— 0.41
#60 22TL093 ———2.40—— 0.40
#60 22TL063 ———2.37—— 0.40
#61 22-21TL109 2.28————— 0.38
#61 22TL026 —2.28———— 0.38
#61 22-21TL011 2.25————— 0.38
#61 22-21TL050 —2.25———— 0.38
#62 22TL003 ———2.20—— 0.37
#63 22-21TL105 2.16————— 0.36
#63 22-21TL071 2.13————— 0.36
#64 22-21TL121 ———2.10—— 0.35
#65 22-21TL060 ———2.03—— 0.34
#65 22TL062 2.03————— 0.34
#66 22-21TL058 —2.00———— 0.33
#66 22-21TL093 ——2.00——— 0.33
#66 22TL071 ———2.00—— 0.33
#67 22TL095 ———1.93—— 0.32

How the 22TL ranking is calculated

The overall CGPA averages Semester 1 through this batch’s latest recorded semester. Missing results within that window contribute zero; later semesters do not count. Values are rounded half up to two decimal places. Students with the same displayed CGPA share a rank; the next distinct CGPA receives the next consecutive rank (dense ranking). Missing results do not indicate dropout status.

Available semesters: 1, 2, 3, 4, 5, 6.

Data update note: Coverage changes when verified public result notices are compiled. Supplementary, reassessment, improvement, or corrected records may appear later than standard results.

This independent student-built page is not an official university record. Confirm important academic decisions with MUET or the Examination Department.

Select Department