Batch Rankings

Full leaderboard and academic matrix for your batch.

Academic Matrix

53 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6CGPAGrade
#1 1st 23TL058 3.61 3.61 A
#2 2nd 23TL008 3.47 3.47 B
#3 3rd 23TL019 3.42 3.42 B
#3 3rd 23TL066 3.42 3.42 B
#3 3rd 23TL093 3.42 3.42 B
#4 Top 10 23TL028 3.39 3.39 B
#4 Top 10 23TL079 3.39 3.39 B
#5 Top 10 23TL072 3.32 3.32 B
#6 Top 10 23TL040 3.29 3.29 B
#6 Top 10 23TL080 3.29 3.29 B
#6 Top 10 23TL096 3.29 3.29 B
#7 Top 10 23TL006 3.26 3.26 B
#8 Top 10 23TL013 3.24 3.24 B
#9 Top 10 23TL041 3.21 3.21 B
#10 Top 10 23TL042 3.16 3.16 B
#10 Top 10 23TL050 3.16 3.16 B
#11 23TL090 3.13 3.13 B
#12 23TL033 3.11 3.11 B
#13 23TL015 3.05 3.05 B
#14 23TL064 3.00 3.00 B
#15 23TL022 2.97 2.97 C
#16 23TL035 2.89 2.89 C
#17 23TL086 2.82 2.82 C
#17 23TL103 2.82 2.82 C
#18 23TL026 2.79 2.79 C
#18 23TL076 2.79 2.79 C
#19 23TL012 2.66 2.66 C
#19 23TL025 2.66 2.66 C
#20 23TL100 2.63 2.63 C
#21 23TL001 2.61 2.61 C
#21 23TL062 2.61 2.61 C
#21 23TL074 2.61 2.61 C
#22 23TL073 2.53 2.53 C
#23 23TL052 2.50 2.50 C
#24 23TL101 2.39 2.39 C
#24 23TL107 2.39 2.39 C
#25 23TL005 2.37 2.37 C
#26 23TL004 2.34 2.34 C
#27 23TL017 2.32 2.32 C
#28 23TL029 2.29 2.29 C
#28 23TL043 2.29 2.29 C
#29 23TL102 2.26 2.26 C
#30 23TL039 2.24 2.24 C
#31 23TL027 2.16 2.16 C
#32 23TL084 2.13 2.13 C
#32 23TL091 2.13 2.13 C
#33 23TL024 2.11 2.11 C
#34 23TL014 2.05 2.05 C
#34 23TL055 2.05 2.05 C
#34 23TL099 2.05 2.05 C
#35 23TL104 2.03 2.03 C
#36 23TL075 1.84 1.84 C
#36 23TL105 1.84 1.84 C

Select Department