Batch Rankings

Full leaderboard and academic matrix for your batch.

Academic Matrix

67 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2CGPAGrade
#1 1st 25TL042 3.923.89 3.91 A+
#2 2nd 25TL034 3.923.86 3.89 A+
#3 3rd 25TL041 3.833.93 3.88 A+
#4 Top 10 25TL088 3.893.82 3.85 A+
#5 Top 10 25TL033 3.783.89 3.83 A+
#6 Top 10 25TL019 3.813.79 3.80 A+
#7 Top 10 25TL054 3.833.75 3.79 A
#8 Top 10 25TL012 3.643.86 3.75 A
#8 Top 10 25TL082 3.753.75 3.75 A
#9 Top 10 25TL035 3.673.79 3.73 A
#10 Top 10 25TL071 3.753.64 3.70 A
#11 25TL087 3.783.54 3.66 A
#12 25TL072 3.473.71 3.59 A
#13 25TL093 3.563.54 3.55 A
#14 25TL015 3.503.57 3.54 A
#15 25TL052 3.50 3.50 A
#16 25TL058 3.363.57 3.46 B
#17 25TL085 3.533.39 3.46 B
#18 25TL005 3.363.54 3.45 B
#19 25TL086 3.423.43 3.42 B
#20 25TL008 3.533.29 3.41 B
#20 25TL026 3.313.50 3.41 B
#21 25TL062 3.283.46 3.37 B
#22 25TL048 3.033.64 3.33 B
#23 25TL043 3.313.32 3.31 B
#24 25TL070 3.223.32 3.27 B
#25 25TL055 3.173.36 3.26 B
#26 25TL092 3.363.14 3.25 B
#27 25TL023 3.21 3.21 B
#28 25TL014 3.223.11 3.17 B
#29 25TL032 2.923.36 3.14 B
#30 25TL097 2.973.29 3.13 B
#31 25TL009 3.033.18 3.10 B
#31 25TL074 2.923.29 3.10 B
#32 25TL021 3.083.11 3.09 B
#32 25TL030 3.083.11 3.09 B
#33 25TL017 3.113.07 3.09 B
#34 25TL068 3.083.07 3.08 B
#35 25TL020 2.863.21 3.04 B
#36 25TL038 2.973.00 2.99 C
#37 25TL091 2.972.82 2.90 C
#38 25TL081 2.892.86 2.88 C
#39 25TL073 2.693.04 2.87 C
#40 25TL036 3.112.57 2.84 C
#41 25TL018 2.922.64 2.78 C
#42 25TL079 2.832.68 2.75 C
#43 25TL029 2.922.54 2.73 C
#44 25TL011 2.72 2.72 C
#45 25TL007 2.68 2.68 C
#46 25TL095 2.752.50 2.63 C
#47 25TL053 2.672.57 2.62 C
#48 25TL066 2.61 2.61 C
#49 25TL056 2.54 2.54 C
#50 25TL083 2.582.46 2.52 C
#51 25TL075 2.722.25 2.49 C
#51 25TL013 2.612.36 2.48 C
#52 25TL059 2.442.46 2.45 C
#53 25TL077 2.362.50 2.43 C
#54 25TL044 2.39 2.39 C
#55 25TL049 2.29 2.29 C
#56 25TL037 2.18 2.18 C
#56 25TL064 2.18 2.18 C
#57 25TL090 2.14 2.14 C
#58 25TL024 2.11 2.11 C
#58 25TL027 2.11 2.11 C
#59 25TL069 2.00 2.00 C
#59 25TL080 2.00 2.00 C

Select Department