Batch Rankings

Full leaderboard and academic matrix for your batch.

Academic Matrix

67 students · sorted by Overall CGPA
RankID.NoSem 1Sem 2Sem 3Sem 4Sem 5Sem 6CGPAGrade
#1 1st 23EL006 3.894.00 3.95 A+
#2 2nd 23EL001 3.953.75 3.85 A+
#3 3rd 23EL005 3.923.75 3.83 A+
#3 3rd 23EL013 4.003.67 3.83 A+
#4 Top 10 23EL015 3.893.75 3.82 A+
#5 Top 10 23EL037 3.873.75 3.81 A+
#6 Top 10 23EL055 3.793.81 3.80 A+
#6 Top 10 23EL039 3.843.75 3.79 A
#7 Top 10 23EL004 3.843.72 3.78 A
#8 Top 10 23EL043 3.873.67 3.77 A
#9 Top 10 23EL045 3.823.67 3.75 A
#10 Top 10 23EL087 3.873.56 3.71 A
#11 23EL053 3.713.67 3.69 A
#12 23EL008 3.793.56 3.67 A
#12 23EL052 3.663.69 3.67 A
#13 23EL025 3.823.47 3.65 A
#13 23EL080 3.713.58 3.65 A
#14 23EL059 3.843.44 3.64 A
#14 23EL050 3.633.64 3.63 A
#15 23EL083 3.663.58 3.62 A
#16 23EL056 3.793.39 3.59 A
#16 23EL079 3.683.50 3.59 A
#17 23EL022 3.533.61 3.57 A
#18 23EL011 3.533.58 3.55 A
#19 23EL086 3.663.42 3.54 A
#20 23EL030 3.553.47 3.51 A
#21 23EL027 3.713.25 3.48 B
#22 23EL111 3.633.31 3.47 B
#23 23EL028 3.453.47 3.46 B
#24 23EL048 3.533.36 3.44 B
#25 23EL061 3.553.25 3.40 B
#26 23EL012 3.373.39 3.38 B
#26 23EL010 3.423.33 3.38 B
#27 23EL081 3.583.06 3.32 B
#28 23EL077 3.612.94 3.27 B
#29 23EL038 3.18 3.18 B
#29 23EL026 3.243.11 3.17 B
#30 23EL085 3.343.00 3.17 B
#30 23EL101 3.392.94 3.17 B
#31 23EL042 3.293.00 3.15 B
#31 23EL058 3.322.97 3.15 B
#32 23EL057 3.292.97 3.13 B
#32 23EL016 2.973.28 3.13 B
#33 23EL029 3.183.06 3.12 B
#34 23EL009 3.422.78 3.10 B
#34 23EL014 2.533.67 3.10 B
#35 23EL034 3.08 3.08 B
#35 23EL046 3.053.11 3.08 B
#36 23EL019 3.502.64 3.07 B
#37 23EL031 3.03 3.03 B
#38 23EL108 3.112.92 3.01 B
#39 23EL088 3.182.81 3.00 C
#40 23EL017 3.212.75 2.98 C
#41 23EL023 3.372.53 2.95 C
#41 23EL024 2.952.94 2.95 C
#41 23EL035 3.082.81 2.95 C
#42 23EL071 3.242.64 2.94 C
#42 23EL033 3.052.83 2.94 C
#43 23EL070 3.132.69 2.91 C
#44 23EL073 2.89 2.89 C
#45 23EL084 2.922.67 2.79 C
#46 23-22EL053 2.79 2.79 C
#46 23EL032 2.742.83 2.79 C
#47 23EL021 3.082.36 2.72 C
#48 23EL051 2.61 2.61 C
#49 23EL065 2.37 2.37 C
#50 23EL078 2.16 2.16 C

Select Department