Batch Rankings

Full leaderboard and academic matrix for your batch.

Academic Matrix

80 students · sorted by Overall CGPA
RankID.NoSem 1CGPAGrade
#1 1st 25EL006 4.00 4.00 A+
#2 2nd 25EL058 3.97 3.97 A+
#2 2nd 25EL065 3.97 3.97 A+
#3 3rd 25EL014 3.92 3.92 A+
#4 Top 10 25EL018 3.89 3.89 A+
#4 Top 10 25EL051 3.89 3.89 A+
#4 Top 10 25EL077 3.89 3.89 A+
#5 Top 10 25EL004 3.86 3.86 A+
#6 Top 10 25EL032 3.83 3.83 A+
#7 Top 10 25EL028 3.78 3.78 A
#7 Top 10 25EL059 3.78 3.78 A
#8 Top 10 25EL035 3.75 3.75 A
#8 Top 10 25EL087 3.75 3.75 A
#9 Top 10 25EL008 3.72 3.72 A
#9 Top 10 25EL023 3.72 3.72 A
#10 Top 10 25EL002 3.69 3.69 A
#11 25EL080 3.67 3.67 A
#12 25EL009 3.64 3.64 A
#12 25EL083 3.64 3.64 A
#13 25EL005 3.61 3.61 A
#13 25EL088 3.61 3.61 A
#14 25EL025 3.58 3.58 A
#14 25EL066 3.58 3.58 A
#14 25EL109 3.58 3.58 A
#14 25EL127 3.58 3.58 A
#15 25EL020 3.53 3.53 A
#15 25EL041 3.53 3.53 A
#15 25EL130 3.53 3.53 A
#16 25-24EL068 3.50 3.50 A
#16 25EL069 3.50 3.50 A
#16 25EL122 3.50 3.50 A
#17 25EL037 3.47 3.47 B
#18 25EL072 3.44 3.44 B
#18 25EL074 3.44 3.44 B
#18 25EL079 3.44 3.44 B
#19 25EL007 3.39 3.39 B
#19 25EL082 3.39 3.39 B
#19 25EL084 3.39 3.39 B
#20 25EL029 3.36 3.36 B
#20 25EL086 3.36 3.36 B
#21 25EL050 3.33 3.33 B
#22 25EL021 3.28 3.28 B
#23 25EL090 3.22 3.22 B
#23 25EL104 3.22 3.22 B
#23 25EL120 3.22 3.22 B
#23 25EL138 3.22 3.22 B
#24 25EL062 3.17 3.17 B
#24 25EL071 3.17 3.17 B
#25 25EL067 3.11 3.11 B
#26 25EL128 3.08 3.08 B
#27 25EL076 3.06 3.06 B
#27 25EL112 3.06 3.06 B
#28 25EL123 3.03 3.03 B
#28 25EL124 3.03 3.03 B
#29 25EL044 3.00 3.00 B
#29 25EL049 3.00 3.00 B
#29 25EL053 3.00 3.00 B
#30 25EL019 2.97 2.97 C
#31 25EL022 2.92 2.92 C
#32 25EL040 2.89 2.89 C
#32 25EL060 2.89 2.89 C
#33 25EL115 2.86 2.86 C
#34 25EL085 2.81 2.81 C
#35 25EL012 2.78 2.78 C
#36 25EL081 2.75 2.75 C
#37 25EL017 2.69 2.69 C
#38 25EL116 2.58 2.58 C
#39 25EL111 2.56 2.56 C
#40 25EL027 2.53 2.53 C
#41 25EL010 2.50 2.50 C
#41 25EL091 2.50 2.50 C
#42 25EL078 2.47 2.47 C
#42 25EL132 2.47 2.47 C
#43 25EL114 2.44 2.44 C
#44 25EL042 2.33 2.33 C
#44 25EL118 2.33 2.33 C
#45 25EL129 2.31 2.31 C
#46 25EL103 2.28 2.28 C
#47 25EL117 2.22 2.22 C
#48 25EL113 2.00 2.00 C

Select Department